Yesterday I just got a new notebook Dell E6320 as a working PC for the next 3 years, I would like to record down the hardware system configuration info and hoping it can be a interesting when we look back after 10 years.
| Item | Dell D630 (SHE125424) | Dell E6320 | Dell E6320 with X100 |
|---|---|---|---|
| CPU | Core 2 Duo T7250 (2.0 GHz) | Core i5-2540M (2.6GHz) | Core i5-2540M (2.6GHz) |
| Memory | 3.0 GB | 4.0 GB | 4.0 GB |
| Video Card | NVidia Quadro NVS 135M (external) | Intel HD Graphics 3000 (integrated) | Intel HD Graphics 3000 (integrated) |
| USB | 4 port | 2 port | 2 port |
| Processor WEI | 5.1 | 7.1 | 7.1 |
| Memory WEI | 5.1 | 7.2 | 7.2 |
| Graphics WEI | 3.9 | 4.7 | 4.7 |
| Gaming Graphics WEI | 4.9 | 6.1 | 6.1 |
| Primary Hard Disk WEI | 6.5 (SSD C25-G3) | 5.9 (HDD) | 7.9 (SSD X100) |
| WinRAR Benchmark | 890 KB/s | 2339KB/s | 3478KB/s |
| Years of Service | 2009.6~2012.2 | 2012.3~2012.10 | 2012.10~Present |
Current Installed Software:
| Item | Date (2012-02-25) | Date (2012-10-27) |
|---|---|---|
| Web Browser | Firefox 10 | Firefox 16/Chrome 22 |
| Office Tools | MS Office 2007 SP3 | MS Office 2007 SP3 |
| IM | Google Talk/Fetion/MSN/QQ | Google Talk/Fetion |
| Phone | Cisco IP Communicator | N/A |
| Compress Tools | WinRAR 4.11 | WinRAR 4.20 |
| Online Video | Youku iKu2 | Youku v3.3 |
| Terminal | Putty 0.62 | Putty 0.62 |
| Text Editor | Sublime Text 2 | Sublime Text 2.01 |
| IME | MS Pinyin 2010 | MS Pinyin 2010 |
| Mouse Driver | X7/Logitech Gaming Suite | Logitech Gaming Suite |
| IDE | Visual Studio 2008 | Visual Studio 2008/2010/WebMatrix 2 |
| Local DB | SQL Server Express 2008 R2/MongoDB 2 | SQL Server Express 2008 R2 SP1/MongoDB 2/PostgreSQL 9.2 |
| DB Access | Oracle Tools for VS 11.2.0.3 | Oracle Tools for VS 11.2.0.3 |
| DB Tools | PL/SQL Developer 9.0.5 | PL/SQL Developer 9.0.6 |
| Reporting | Crystal Reports XI R2 SP 6 | Crystal Reports XI R2 SP 6 |
| SCM | GIT Extension/Syncro SVN Client | GIT Extension |
| OpenSource Language | ActivePython 2.7 | ActivePython 2.7/Ruby 1.9.3/Go/R/Node.js |
| eBook Reader | Mobipocket Reader (to support Kindle) | Mobipocket Reader (to support Kindle) |
| ISO Tools | UltraISO 9.51 | UltraISO 9.51 |
| Bank Access | CMB Professional | CMB Professional |
| HTTP Debugger | Firefox/Fiddler | Firefox/Fiddler/Chrome |
| VPN | Juniper Network 6.5.0 | Juniper Network 6.5.0/OpenVPN |
| Net Drive | Dropbox/115 UDown/MS SkyDrive Sync | Dropbox/115 UDown/MS SkyDrive |
| Cloud | GAE 1.6.2 (Python) | GAE 1.6.2 (Python)/Heroku |
| Conference | MS Live Meeting/Google Talk Plug-in/Goto Meeting | MS Live Meeting/Google Talk Plug-in/Goto Meeting |
| Other small tools | cURL/POEdit/Debugging Tools for Windows | cURL/POEdit/Debugging Tools for Windows |
| English Dictionary | Haici DianDian | Haici DianDian |
| Blog Writer | Live Writer (integrated in MSN Essential) | Octopress and Markdown |
| Video Player | Shoot Player | Shoot Player v3.7 |
Additional Setting
- Setting Trusted DNS via Control Panel -> Network and Internet -> Manage Wireless Networks -> Adapter Properties -> Internet Protocal V4 -> Properties -> General -> Advanced... -> Advanced TCP/IP Setting -> DNS, need add: 208.67.220.220, 8.8.4.4, 211.167.97.67, 202.96.209.133, 61.160.235.217;
- Setting explicited DNS mapping for some site like facebook and google+, just download this host files and replace it in C:\Windows\System32\drivers\etc