| Resource | SAE | GAE | Unit of Measure | Rate |
|---|---|---|---|---|
| Bandwidth | $0.37 | $0.12 | GByte | 3.08 |
| CPU Time | $0.15 | $0.10 | CPU hour | 1.5 |
| Store Data | $0.0077 | $0.008 | GByte per day | 0.9625 |
Conclusion: SAE price is a little higher than Google, specially the bandwidth.
| Resource | SAE | GAE | Unit of Measure | Rate |
|---|---|---|---|---|
| Bandwidth | $0.37 | $0.12 | GByte | 3.08 |
| CPU Time | $0.15 | $0.10 | CPU hour | 1.5 |
| Store Data | $0.0077 | $0.008 | GByte per day | 0.9625 |
Conclusion: SAE price is a little higher than Google, specially the bandwidth.
I used to write the blog in MS live space, the word press, cnblogs.com and in Sina's weibo.com, but Now I'm start to write the blogs as an independent blogger!
I know the complexity of launching the website, but I think it's worth as every aspect of my blog site are all under my control, so building up according to the highest web standard is now possible!